Last updated: 04.10..01
| ANNUAL BOOK TITLE PRODUCTION | |||||||||||
| YEARS —> | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Titles | Titles | Titles | Titles | Titles | Titles | Titles | Titles | Titles | Titles | Titles | |
| Argentina | 4 915 | 6 092 | 7 365 | 10 452 | 12 140 | 9 511 | 9 913 | 11 919 | 13 156 | 13 149 | . |
| Australia° | 6 676 | 7 991 | 9 742 | 8 831 | 13 741 | 6 841 | 6 935 | . | |||
| Austria* | 10 378 | 10 405 | 3 628 | 4 527 | 6 681 | 7 153 | 4 574 | 7 291 | 7 487 | 6 487 | . |
| Belgium | 8 420 | 9 319 | 9 654 | 9 994 | 9 751 | 9 835 | 9 816*** | . | |||
| Brazil | 13 684 | 13 893 | 28 450 | 33 508 | 38 253 | 40 503 | 41 455 | 51 460 |
49 746 |
43 697 | 45 111 |
| Bulgaria | 5 925 | 5 400 | 4 440 | 4 790 | 4 950 | . | |||||
| Canada | 14 231 | 14 749 | 14 787 | 16 475 | 18 573 | . | |||||
| Chile | 2 843 | 2 656 | 4 971 | 1 906 | 4 975 | 2 093 | . | ||||
| Colombia | 2 139 | 2 420 | 5 812 | 6 940 | 4 686 | 4 514 | 6 447 | 6 351 | . | ||
| Czech Rep. | 8 994 | 10 244 | 11 519 | 11 738 | 11 965 | ||||||
| Denmark | 11 082 | 11 744 | 11 761 | 11 492 | 11 973 | 12 478 | 14 184 | 13 450 | 13 175 | 14 455 | . |
| Ecuador | 1 001 | 1 026 | . | ||||||||
| Egypt | 18'000 | ||||||||||
| Estonia | 2 291 | 2 635 | 3 317 | . | |||||||
| Finland | 5 647 | 5 669 | 5 265 | 5 058 | 5 712 | 6 344 | 6 690 | 6 652 | 6 826 | 7 000 | . |
| France | 38 414 | 39 492 | 38 616 | 40 916 | 41 560 | 42 997 | 46 306 | 47 214 | 50 937 | 49 808 | . |
| Germany | 61 015 | 67 890 | 67 277 | 67 206 | 70 643 | 74 174 | 71 515 | 77 889 | 78 042 | 80 779 | . |
| Greece | 2 870 | 3 400 | 4 500 | 5 364 | 5 914 | . | |||||
| Hungary | 7 464 | 7 210 | 7 629 | 8 458 | 9 383 | 8 749 | 8 835 | 8 941 | 10 626 | 9 731 | 8 986 |
| Iceland | 1 670 | 1 328 | 1 513 | 1 692 | 1 695 | . | |||||
| India | 55 000 | 53 394 | 52 508 | 55 562 | 58 342 | 54 251 | 55 426 | 57 386 | . | ||
| Indonesia | 5 000 | . | |||||||||
| Ireland | 6 540 | 7 375 | 8'325 | ||||||||
| Israel | 2 725 | . | |||||||||
| Italy | 37 780 | 40 142 | 42 007 | 43 757 | 46 676 | 49 080 | 51 134 | 45 844 | 52 262 | . | |
| Japan° | 40 576 | 42 345 | 45 595 | 48 053 | 53 890 | 52 528 | 63 054 | 65 438 | 65 513 | . | |
| Kenya | 120 | . | |||||||||
| Korea S° | 21 000 | 22 769 | 24 783 | 26 304 | 29 564 | 27 407 | 26 664 | 27 313 | 36 425 | . | |
| Latvia | 1 564 | 1 387 | 1 509 | 1 614 | 1 677 | 1 968 | 1 965 | 2 320 | 2 596 | 2 652 | . |
| Lithuania | 2 499 | 2 482 | 2 361 | 2 224 | 2 885 | 3 164 | 3 642 | 3 827 | . | ||
| Luxembourg | 372 | 334 | 417 | 420 | 400 | 218 | 878 | . | |||
| Macedonia | 1 000 | . | |||||||||
| Malaisia | 3 320 | 1 186 | 3 960 | 4 455 | 3 770 | 5 816 | . | ||||
| Mexico | 16 055 | 12 469 | 11 917 | 11 570 | 15 505 | . | |||||
| Morocco | 1 859 | . | |||||||||
| Netherlands | 13 691 | 12 509 | 15 997 | 16 610 | 18 001 | 18 123 | 17 544 | 17 235 | 17 235 | . | |
| New Zealand | 5 036 | 4 800 | . | ||||||||
| Norway | 4 376 | 4 526 | 4 711 | 4 864 | 5 157 | 5 219 | 4 781 | 5 022 | 5'032 | 6 991 | . |
| Peru | 2 646 | 2 056 | 3 478 | . | |||||||
| Philippines | 3 320 | 1 186 | 3 960 | 4 455 | 3 770 | 5 093 | . | ||||
| Poland | 10 991 | 11 064 | 10 071 | 11 194 | 14 234 | 15 996 | 16 462 | . | |||
| Portugal | 6 150 | 6 430 | 6 462 | 6 341 | 6 523 | 6 933 | 8 331 | 9 196 | . | ||
| Russia | 28 716 | 29 017 | 29 017 | 33 623 | 36 237 | 45 026 | 46 156 | . | |||
| Singapore | 3 000 | . | |||||||||
| Slovenia | 3 441 | 3 647 | 3 722 | . | |||||||
| South Africa | 7 300 | 7 200 | 7 800 | 7 900 | 7 800 | 9 000 | 5 592 | . | |||
| Spain | 42 207 | 43 896 | 50 644 | 49 328 | 51 048 | 51 934 | 50 159 | 54 943 | 60 426 | . | |
| Sweden | 12 034 | 11 866 | 12 937 | 11 191 | 12 114 | 12 700 | 13 496 | 13 210 | 12 547 | 3 683** | . |
| Switzerland | 9 781 | 10 438 | 10 274 | 10 602 | 10 495 | 10 790 | 10 896 | 12 435 | 9 924 | 13 694 | . |
| Thailand | 8 000 | 12 000 | . | ||||||||
| U.K. | 63 756 | 67 704 | 77 726 | 82 322 | 89 738 | 95 064 | 102 102 | 100 029 | 102 925 | 110 155 | . |
| Uruguay | 2 026 | 1 607 | . | ||||||||
| U.S.A. | 46 743 | 48 146 | 49 276 | 42 217 | 51 863 | 62 039 | 58 465 | 64 711 | . | ||
| Venezuela | 2 504 | . | |||||||||
| Yugoslavia | 9 797 | 5 485 | . | ||||||||
| Zimbabwe | 158 | 123 | . | ||||||||
| * Austria:
after 1992 academic duplicates not included ** Number of new /new editions only *** Dutch language books |
|||||||||||
| ° Australia, Japan, Korea and Turkey : new titles only | |||||||||||
| Data provided by IPA members. © IPA Geneva - last updated 02 April 2001 | |||||||||||